



Specifications
| UPC | 198290389971 |
| Item Weight | 79.2 pounds |
| Product Dimensions | 15.7 x 31.5 x 55.1 inches |




| UPC | 198290389971 |
| Item Weight | 79.2 pounds |
| Product Dimensions | 15.7 x 31.5 x 55.1 inches |
| Weight | 34.55 kg |
|---|---|
| Color | White |
| Settings | Vanity Desk with Mirror and LED Lights, Makeup Vanity Desk with Power Outlet and Cushioned Stool, Dressing Table with 2 Drawers & 3 Lighting Modes Adjustable Brightness for Bedroom, White remove | TeddyVelvet Rocking Armchair, Rocking Teddychair with Bigger Backrest & Pocket, Upholstered Accent Armchair, Modern Glider Rocker Chair for Living Room Bedroom Balcony remove | Console Sofa Table with 2 Drawers + 2-Tier Storage Shelves + High-Quality P2 Particleboard + Metal Frame + Adjustable Feet + Suitable for Entryway, Hallway, Living Room remove | Modern Blue Geometric Area Rug 11'x15' | Soft Durable Polypropylene | Non-Slip Jute Backing | Low Pile | Ideal for High-Traffic Areas remove | Modern Geometric Blue Rug 5x8 - Non Slip, No Shedding, Soft Polypropylene, High-Traffic Safe, Living Room, Bedroom remove | Modern 4x6 Washable Area Rug - Soft Polyester, Non-Slip Arch Pattern, Indoor Carpet for Living Room, Bedroom, Office, Coffee remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanity Desk with Mirror and LED Lights, Makeup Vanity Desk with Power Outlet and Cushioned Stool, Dressing Table with 2 Drawers & 3 Lighting Modes Adjustable Brightness for Bedroom, White remove | TeddyVelvet Rocking Armchair, Rocking Teddychair with Bigger Backrest & Pocket, Upholstered Accent Armchair, Modern Glider Rocker Chair for Living Room Bedroom Balcony remove | Console Sofa Table with 2 Drawers + 2-Tier Storage Shelves + High-Quality P2 Particleboard + Metal Frame + Adjustable Feet + Suitable for Entryway, Hallway, Living Room remove | Modern Blue Geometric Area Rug 11'x15' | Soft Durable Polypropylene | Non-Slip Jute Backing | Low Pile | Ideal for High-Traffic Areas remove | Modern Geometric Blue Rug 5x8 - Non Slip, No Shedding, Soft Polypropylene, High-Traffic Safe, Living Room, Bedroom remove | Modern 4x6 Washable Area Rug - Soft Polyester, Non-Slip Arch Pattern, Indoor Carpet for Living Room, Bedroom, Office, Coffee remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PHO_14CE73RT | PHO_13U5Q6Q6 | PHO_0X4RNVGG | PHO_0ZOR8GFY | PHO_0ZORV1WF | PHO_10WUM69H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $230.09 | $130.09 | $115.79 | $365.00 | $98.00 | $36.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 84 in stock | 52 in stock | 60 in stock | 72 in stock | 377 in stock | 435 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 84 in stock | 52 in stock | 60 in stock | 72 in stock | 377 in stock | 435 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Kids Room Rocking Chair Teddy Upholstered Glider Rocking Chair Rocking Chair Upholstered Seat Armchair with High Back Comfortable Living Room Bedroom Office Side Chair (Ivory Teddy) | CUISINSMART Modern Blue Geometric Area Rug 11'x15' | Soft Durable Polypropylene | Non-Slip Jute Backing | Low Pile | Ideal for High-Traffic Areas | CUISINSMART Modern Geometric Blue Rug 5x8 - Non Slip, No Shedding, Soft Polypropylene, High-Traffic Safe, Living Room, Bedroom | CUISINSMART Modern 4x6 Washable Area Rug - Soft Polyester, Non-Slip Arch Pattern, Indoor Carpet for Living Room, Bedroom, Office, Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Specifications
|
Experience unparalleled comfort with the ThinkSTEM TeddyVelvet Rocking Armchair ThinkSTEM TeddyVelvet Rocking Armchair: Where Comfort Meets StyleTransform your living space with our luxurious rocking armchair. Designed for ultimate relaxation, it's the perfect addition to any room, combining modern aesthetics with classic comfort. Why Choose ThinkSTEM?Larger and Softer BackrestExperience exceptional comfort with our generously sized, plush backrest that provides superior support for extended periods of relaxation. Stable Metal FrameBuilt with a sturdy metal frame, ensuring safety and stability for years of gentle rocking and unwinding. Convenient Side PocketKeep your essentials close at hand with the large side pocket, perfect for storing books, magazines, or remote controls.
Designed for ultimate comfort and modern style Features That Inspire RelaxationWith its thick seat cushion, upholstered finish, and modern glider mechanism, this chair combines comfort with contemporary design. The easy 20-minute assembly ensures you'll be relaxing in no time.
The perfect spot for relaxation in any room Versatile ComfortThe ThinkSTEM TeddyVelvet Rocking Armchair isn't just furniture - it's a lifestyle upgrade. Ideal for living rooms, bedrooms, nurseries, or balconies, it provides a cozy nook for reading, nursing, or simply unwinding after a long day.
Perfectly sized for your comfort and space Ergonomic Design Meets Modern AestheticsWith its ergonomic shape, soft TeddyVelvet upholstery, and sleek design, the ThinkSTEM Rocking Armchair combines functionality with style, making it a standout piece in any interior setting. Key Features
Specifications
|
Enhance your living space with the versatile CuisinSmart Console Sofa Table CuisinSmart Console Sofa Table: Stylish Storage Solution for Modern HomesTransform your entryway, hallway, or living room with our sleek and functional console sofa table. Designed for both style and practicality, it's the perfect addition to any contemporary home. Why Choose CuisinSmart?
Sturdy Metal FrameBuilt with a robust metal frame, ensuring stability and durability for long-lasting use in your home.
Ample Storage SpaceFeatures 2 drawers and 2-tier shelves, providing plenty of room to organize and display your belongings.
Multi-functional DesignVersatile table suitable for various uses in entryway, hallway, or living room spaces.
Designed for style, functionality, and easy integration into your home Features That ImpressWith its high-quality P2 particleboard construction, adjustable feet, and lightweight design, this console table combines durability with ease of use. The simple assembly process ensures you can enjoy your new furniture piece in no time.
The perfect blend of style and functionality for your living spaces Versatile Storage and DisplayThe CuisinSmart Console Sofa Table isn't just furniture - it's a storage solution. With its spacious drawers and open shelves, it provides ample room for organizing essentials and displaying decorative items, keeping your space tidy and stylish.
Perfectly sized for your entryway, hallway, or living room Sleek Design Meets Practical FunctionalityWith its modern aesthetic, ample storage, and versatile design, the CuisinSmart Console Sofa Table combines sleek style with practical functionality, making it an ideal addition to any contemporary home. Key Features
Specifications
|
Ideal para zonas bulliciosas y hogares que admiten mascotas, est hecho de fibras de polipropileno duraderas con respaldo de yute, que ofrece un fcil mantenimiento. Esta verstil alfombra, adecuada para cualquier espacio interior, combina practicidad con una esttica elegante, por lo que es una adicin llamativa a tu sala de estar.
Parte trasera de yute antideslizanteParte trasera de yute antideslizante de alta calidad que mantiene eficazmente la alfombra en una posicin estable y evita movimientos peligrosos y resbalones.
Superficie suave y resistente a las manchasSuave y afelpado, seguro para que los nios jueguen, y lo suficientemente grueso como para ayudar a amortiguar el sonido de los juguetes cados. Las alfombras resistentes a la suciedad son la pieza perfecta para aadir a tu sala de estar y habitacin familiar.
Delicado borde duraderoNuestra alfombra abstracta tiene bordes cosidos de alta densidad que lo hacen ms fuerte y duradero y pueden hacer que las alfombras duren ms tiempo.
Diseo de pelo bajoEsta alfombra ombre es muy duradera y resistente a las manchas. Adecuado para zonas concurridas, como la sala de estar, dormitorio, cocina, bao, oficina. Recomendacin de tamao de alfombra
Vida diaria: los tamaos rectangulares como alfombra de 5 x 8 pulgadas, alfombra de 8 x 10 pulgadas, alfombra de 9 x 12 pulgadas, alfombra de 10 x 13, alfombra de 11 x 15 pulgadas, alfombra de 12 x 18 pulgadas son perfectos para una variedad dereas comunes y espacios incluyendo la sala de estar, comedor, dormitorio, oficina y otros espacios de reunin. Tamaos de pasillo y entrada como 2 x 6 La alfombra de pasillo y la alfombra de pasillo de 2 x 8 pulgadas son una gran opcin parareas de alto trfico, incluyendo pasillos, vestbulos, entradas estrechas e incluso junto con muebles ms grandes. Los tamaos como alfombra de 2 x 3 pulgadas y alfombra de 3 x 5 ofrecen las opciones perfectas para acentuar espacios interiores ocupados como la cocina, entrada, cuarto de lavado, bao y mucho ms.
Specifications
|
Ideal para zonas bulliciosas y hogares que admiten mascotas, est hecho de fibras de polipropileno duraderas con respaldo de yute, que ofrece un fcil mantenimiento. Esta verstil alfombra, adecuada para cualquier espacio interior, combina practicidad con una esttica elegante, por lo que es una adicin llamativa a tu sala de estar.
Parte trasera de yute antideslizanteParte trasera de yute antideslizante de alta calidad que mantiene eficazmente la alfombra en una posicin estable y evita movimientos peligrosos y resbalones.
Superficie suave y resistente a las manchasSuave y afelpado, seguro para que los nios jueguen, y lo suficientemente grueso como para ayudar a amortiguar el sonido de los juguetes cados. Las alfombras resistentes a la suciedad son la pieza perfecta para aadir a tu sala de estar y habitacin familiar.
Delicado borde duraderoNuestra alfombra abstracta tiene bordes cosidos de alta densidad que lo hacen ms fuerte y duradero y pueden hacer que las alfombras duren ms tiempo.
Diseo de pelo bajoEsta alfombra ombre es muy duradera y resistente a las manchas. Adecuado para zonas concurridas, como la sala de estar, dormitorio, cocina, bao, oficina. Recomendacin de tamao de alfombra
Vida diaria: los tamaos rectangulares como alfombra de 5 x 8 pulgadas, alfombra de 8 x 10 pulgadas, alfombra de 9 x 12 pulgadas, alfombra de 10 x 13, alfombra de 11 x 15 pulgadas, alfombra de 12 x 18 pulgadas son perfectos para una variedad dereas comunes y espacios incluyendo la sala de estar, comedor, dormitorio, oficina y otros espacios de reunin. Tamaos de pasillo y entrada como 2 x 6 La alfombra de pasillo y la alfombra de pasillo de 2 x 8 pulgadas son una gran opcin parareas de alto trfico, incluyendo pasillos, vestbulos, entradas estrechas e incluso junto con muebles ms grandes. Los tamaos como alfombra de 2 x 3 pulgadas y alfombra de 3 x 5 ofrecen las opciones perfectas para acentuar espacios interiores ocupados como la cocina, entrada, cuarto de lavado, bao y mucho ms.
Specifications
|
La alfombra moderna aporta un toque de modernidad con sus encantadores patrones de arco sobre un fondo llamativo. Con una gama de colores llamativos y hermosos patrones para combinar con cualquier decoraci??n, es elegante y suave.
Esta alfombra es una maravillosa soluci??n moderna para a?adir patr??n, color e inter??s a cualquier espacio
El patr??n geom??trico de arco se combina con detalles lineales es un espect??culo para la vista.
El pelo bajo es suave y el??stico bajo los pies, mientras que el material es duradero y f??cil de limpiar, por lo que es perfecto para entornos de alto tr??fico.
Alfombra duradera y duraderaLas alfombras pueden ayudar a proteger el piso de ara?azos y suciedad al entrar en la casa desde el exterior mientras a?aden personalidad.
Tacto suave y c??lidoLas alfombras son una maravillosa adici??n de sala de estar para ayudar a amortiguar el sonido y hacer que el espacio sea m??s agradable en todos los sentidos.
Decorativo y c??modoComo espacio para relajarse, tener algo suave y c??modo bajo los pies solo servir?? para elevar el espacio.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 34.55 kg | 13.2 kg | 14.15 kg | 29 kg | 7.3 kg | 2.551 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.