



Specifications
| UPC | 198290389971 |
| Item Weight | 79.2 pounds |
| Product Dimensions | 15.7 x 31.5 x 55.1 inches |




| UPC | 198290389971 |
| Item Weight | 79.2 pounds |
| Product Dimensions | 15.7 x 31.5 x 55.1 inches |
| Weight | 34.55 kg |
|---|---|
| Color | White |
| Settings | Vanity Desk with Mirror and LED Lights, Makeup Vanity Desk with Power Outlet and Cushioned Stool, Dressing Table with 2 Drawers & 3 Lighting Modes Adjustable Brightness for Bedroom, White remove | TeddyVelvet Rocking Armchair, Rocking Teddychair with Bigger Backrest & Pocket, Upholstered Accent Armchair, Modern Glider Rocker Chair for Living Room Bedroom Balcony remove | Modern Blue Geometric Area Rug 11'x15' | Soft Durable Polypropylene | Non-Slip Jute Backing | Low Pile | Ideal for High-Traffic Areas remove | Entryway Table With 2 Drawers: Console Table Designed for Entryways, Featuring a Wooden Sofa Table With Storage. This Console Table Is Perfect for The Living Room, Hallway, or Foyer As a Stylish remove | 6x9 Washable Boho Rug for Living Room - Non-Slip, Stain-Resistant, Pearl Velvet, Floral Pattern, Blue remove | Vintage Boho Area Rug 8x10 Moroccan Design Soft Washable Non-Slip Backing Low Pile Synthetic Fibers for Living Room remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanity Desk with Mirror and LED Lights, Makeup Vanity Desk with Power Outlet and Cushioned Stool, Dressing Table with 2 Drawers & 3 Lighting Modes Adjustable Brightness for Bedroom, White remove | TeddyVelvet Rocking Armchair, Rocking Teddychair with Bigger Backrest & Pocket, Upholstered Accent Armchair, Modern Glider Rocker Chair for Living Room Bedroom Balcony remove | Modern Blue Geometric Area Rug 11'x15' | Soft Durable Polypropylene | Non-Slip Jute Backing | Low Pile | Ideal for High-Traffic Areas remove | Entryway Table With 2 Drawers: Console Table Designed for Entryways, Featuring a Wooden Sofa Table With Storage. This Console Table Is Perfect for The Living Room, Hallway, or Foyer As a Stylish remove | 6x9 Washable Boho Rug for Living Room - Non-Slip, Stain-Resistant, Pearl Velvet, Floral Pattern, Blue remove | Vintage Boho Area Rug 8x10 Moroccan Design Soft Washable Non-Slip Backing Low Pile Synthetic Fibers for Living Room remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PHO_14CE73RT | PHO_13U5Q6Q6 | PHO_0ZOR8GFY | PHO_116FX807 | PHO_0ZXII83E | PHO_0ZUF8X30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $230.09 | $130.09 | $365.00 | $103.69 | $119.99 | $99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 84 in stock | 52 in stock | 72 in stock | 51 in stock | 106 in stock | 71 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 84 in stock | 52 in stock | 72 in stock | 51 in stock | 106 in stock | 71 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Kids Room Rocking Chair Teddy Upholstered Glider Rocking Chair Rocking Chair Upholstered Seat Armchair with High Back Comfortable Living Room Bedroom Office Side Chair (Ivory Teddy) | CUISINSMART Modern Blue Geometric Area Rug 11'x15' | Soft Durable Polypropylene | Non-Slip Jute Backing | Low Pile | Ideal for High-Traffic Areas | DUZLINK 6x9 Washable Boho Rug for Living Room - Non-Slip, Stain-Resistant, Pearl Velvet, Floral Pattern, Blue | CUISINSMART Vintage Boho Area Rug 8x10 Moroccan Design Soft Washable Non-Slip Backing Low Pile Synthetic Fibers for Living Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Specifications
|
Experience unparalleled comfort with the ThinkSTEM TeddyVelvet Rocking Armchair ThinkSTEM TeddyVelvet Rocking Armchair: Where Comfort Meets StyleTransform your living space with our luxurious rocking armchair. Designed for ultimate relaxation, it's the perfect addition to any room, combining modern aesthetics with classic comfort. Why Choose ThinkSTEM?Larger and Softer BackrestExperience exceptional comfort with our generously sized, plush backrest that provides superior support for extended periods of relaxation. Stable Metal FrameBuilt with a sturdy metal frame, ensuring safety and stability for years of gentle rocking and unwinding. Convenient Side PocketKeep your essentials close at hand with the large side pocket, perfect for storing books, magazines, or remote controls.
Designed for ultimate comfort and modern style Features That Inspire RelaxationWith its thick seat cushion, upholstered finish, and modern glider mechanism, this chair combines comfort with contemporary design. The easy 20-minute assembly ensures you'll be relaxing in no time.
The perfect spot for relaxation in any room Versatile ComfortThe ThinkSTEM TeddyVelvet Rocking Armchair isn't just furniture - it's a lifestyle upgrade. Ideal for living rooms, bedrooms, nurseries, or balconies, it provides a cozy nook for reading, nursing, or simply unwinding after a long day.
Perfectly sized for your comfort and space Ergonomic Design Meets Modern AestheticsWith its ergonomic shape, soft TeddyVelvet upholstery, and sleek design, the ThinkSTEM Rocking Armchair combines functionality with style, making it a standout piece in any interior setting. Key Features
Specifications
|
Ideal para zonas bulliciosas y hogares que admiten mascotas, est hecho de fibras de polipropileno duraderas con respaldo de yute, que ofrece un fcil mantenimiento. Esta verstil alfombra, adecuada para cualquier espacio interior, combina practicidad con una esttica elegante, por lo que es una adicin llamativa a tu sala de estar.
Parte trasera de yute antideslizanteParte trasera de yute antideslizante de alta calidad que mantiene eficazmente la alfombra en una posicin estable y evita movimientos peligrosos y resbalones.
Superficie suave y resistente a las manchasSuave y afelpado, seguro para que los nios jueguen, y lo suficientemente grueso como para ayudar a amortiguar el sonido de los juguetes cados. Las alfombras resistentes a la suciedad son la pieza perfecta para aadir a tu sala de estar y habitacin familiar.
Delicado borde duraderoNuestra alfombra abstracta tiene bordes cosidos de alta densidad que lo hacen ms fuerte y duradero y pueden hacer que las alfombras duren ms tiempo.
Diseo de pelo bajoEsta alfombra ombre es muy duradera y resistente a las manchas. Adecuado para zonas concurridas, como la sala de estar, dormitorio, cocina, bao, oficina. Recomendacin de tamao de alfombra
Vida diaria: los tamaos rectangulares como alfombra de 5 x 8 pulgadas, alfombra de 8 x 10 pulgadas, alfombra de 9 x 12 pulgadas, alfombra de 10 x 13, alfombra de 11 x 15 pulgadas, alfombra de 12 x 18 pulgadas son perfectos para una variedad dereas comunes y espacios incluyendo la sala de estar, comedor, dormitorio, oficina y otros espacios de reunin. Tamaos de pasillo y entrada como 2 x 6 La alfombra de pasillo y la alfombra de pasillo de 2 x 8 pulgadas son una gran opcin parareas de alto trfico, incluyendo pasillos, vestbulos, entradas estrechas e incluso junto con muebles ms grandes. Los tamaos como alfombra de 2 x 3 pulgadas y alfombra de 3 x 5 ofrecen las opciones perfectas para acentuar espacios interiores ocupados como la cocina, entrada, cuarto de lavado, bao y mucho ms.
Specifications
|
Elevate your entryway with the CuisinSmart Boho Console Table CuisinSmart Entryway Table: Where Style Meets FunctionalityTransform your entryway, living room, or hallway with our versatile console table. Designed with a perfect blend of boho style and practical storage, it's the ideal piece to enhance your home's decor while keeping your space organized.Why Choose CuisinSmart?Boho Chic DesignFeaturing burlywood grain and rattan elements, this table adds a touch of bohemian elegance to any room.Ample StorageWith 2 spacious drawers and a lower shelf, this table offers plenty of space to keep your essentials organized and within reach.Versatile StyleThe classic design complements various decor styles, making it a perfect fit for any home.
Designed for style, functionality, and organization Features That ImpressWith its durable MDF construction and scratch-resistant finish, this console table combines aesthetics with practicality. The reinforced structure ensures stability, making it a long-lasting addition to your home.Endless PossibilitiesThe CuisinSmart Entryway Table isn't just furniture - it's a versatile storage solution. With ample space for displaying decor, storing essentials, and organizing your space, it provides a stylish and functional hub for your home.Smart Design Meets Superior QualityWith its boho-inspired design, spacious drawers, and integrated lower shelf, the CuisinSmart Entryway Table combines smart design with superior quality for a piece that's both beautiful and practical.Key Features
Specifications
|
Nuestras alfombras derea utilizan un respaldo antideslizante de caucho termoplstico que es perfectamente adecuado para suelos de madera dura y diferentes necesidades de colocacin de alfombras.
Hay ocho tamaos disponibles. 2 x 3 pies, 2 x 6 pies, 2 x 8 pies, 3 x 5 pies, 4 x 6 pies, 5 x 7 pies, 6 x 9 pies, 8 x 10 pies para que puedas elegir libremente.
LigeroParte trasera de ltex TPR antideslizante de alta calidad que mantiene eficazmente la alfombra en una posicin estable y evita movimientos peligrosos y resbalones
Borde duradero y superficie que no se desprendeNuestra alfombra lavable a mquina tiene bordes cosidos de alta densidad que lo hacen ms fuerte y duradero y pueden hacer que las alfombras duren ms tiempo.
Alfombra de pelo bajoEsta alfombra ligera es muy duradera y resistente a las manchas. Adecuado para zonas concurridas, como la sala de estar, dormitorio, cocina, bao, oficina.
Superficie suave de lana sintticaLa alfombra envejecida y vintage est hecha de lana sinttica de alta calidad, se siente suave y sedosa al tacto
Limpia los residuos de la alfombra con una escoba o aspiradora. Lavar a mquina con agua fra en ciclo suave cuando se requiera una limpieza completa. Secar al aire o secar en ciclo solo con aire sin calor. No utilices una plancha.
La parte trasera antideslizante de TPE de la alfombra puede mantener eficazmente la alfombra en una posicin estable y evita que se resbale.
Ya sea que pises con los pies descalzos o acostndote sobrel, puedes sentir la calidez y la comodidad debajo.
La alfombra lavable es una base ideal para zonas de alto trfico como la entrada, sala de estar, comedor, cocina y pasillos.
Specifications
|
Change a room style with an area rug is a wonderful idea, but the upkeep can be a real issue, especially without a carpet cleaner. While hiring a professional or renting equipment are options for vintage rugs, there's an even better solution that saves both time and money: switch to a rug that's washing machine-friendly.
Believe it or not, these rugs do exist, and they can truly change your life. No matter how determined your curious pet may be, these machine-washable rugs stand up to the challenge with ease.
A machine-washable rug offers a family-friendly solution that combines practicality and style. It's as easy as doing a load of laundry, and the best part? No folding required afterward!
Made of premium polyester, ultra-thin yet durable enough to stand a high traffic.
Friendly manufacturing process and non-harmful fabric.
Exquisite Moroccan style, design beautifully enhances any room of the home, from the living room, dining room, bedroom, entryway, nursery, kid's room, playroom, dorm room, study, or home office.
The rubber backing is coated with a TPR backing to help the non slip rug stay in place. (No need to pay for extra rug pad.) Sufficient grip to prevent dangerous slips. Safe to use on laminate and hardwood floors.
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 34.55 kg | 13.2 kg | 29 kg | 22.15 kg | 5.131 kg | 9.565 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.